286 ranked by Water Score from public records. A higher score means fewer findings.
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 1 | Rank 133403West Palm Beach | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133408North Palm Beach | Seacoast Utility AuthorityAlso served by Town of Jupiter Water UtilitiesRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133410Palm Beach Gardens | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133418Palm Beach Gardens | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133458Jupiter | Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133468Jupiter | Town of Jupiter Water UtilitiesAlso served by Village of Tequesta Water UtilityRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133477Jupiter | Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133478Jupiter | Town of Jupiter Water UtilitiesAlso served by Village of Tequesta Water UtilityRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133414Wellington | Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| 1 | Rank 133449Lake Worth | Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 286 | Rank 28633054Opa-locka | City of Opa-lockaAlso served by City of North Miami Beach (NMB Water), Miami-Dade Water & Sewer DepartmentRecords 2016 to 2024; PFAS 2023 | 49 Weak | 5 of 41 |
| 183 | Rank 18333014Hialeah | Miami-Dade Water & Sewer DepartmentAlso served by City of Hialeah, City of Opa-lockaRecords 2018 to 2024; PFAS 2023 to 2024 | 50 Weak | 5 of 36 |
| 183 | Rank 18333015Hialeah | Miami-Dade Water & Sewer DepartmentRecords 2018 to 2024; PFAS 2023 to 2024 | 50 Weak | 5 of 36 |
| 183 | Rank 18333032Homestead | Miami-Dade Water & Sewer DepartmentRecords 2018 to 2024; PFAS 2023 to 2024 | 50 Weak | 5 of 36 |
| 183 | Rank 18333039Homestead | Miami-Dade Water & Sewer DepartmentRecords 2018 to 2024; PFAS 2023 to 2024 | 50 Weak | 5 of 36 |
| 183 | Rank 18333055Miami Gardens | Miami-Dade Water & Sewer DepartmentRecords 2018 to 2024; PFAS 2023 to 2024 | 50 Weak | 5 of 36 |
| 183 | Rank 18333090Homestead | Miami-Dade Water & Sewer DepartmentRecords 2018 to 2024; PFAS 2023 to 2024 | 50 Weak | 5 of 36 |
| 183 | Rank 18333092Homestead | Miami-Dade Water & Sewer DepartmentRecords 2018 to 2024; PFAS 2023 to 2024 | 50 Weak | 5 of 36 |
| 183 | Rank 18333101Miami | Miami-Dade Water & Sewer DepartmentRecords 2018 to 2024; PFAS 2023 to 2024 | 50 Weak | 5 of 36 |
| 183 | Rank 18333102Miami | Miami-Dade Water & Sewer DepartmentRecords 2018 to 2024; PFAS 2023 to 2024 | 50 Weak | 5 of 36 |
Ten each. Equal scores are listed by population served, largest first. A higher score means fewer findings in public records.
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 1 | Rank 133403West Palm Beach | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133408North Palm Beach | Seacoast Utility AuthorityAlso served by Town of Jupiter Water UtilitiesRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133410Palm Beach Gardens | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133418Palm Beach Gardens | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133458Jupiter | Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133468Jupiter | Town of Jupiter Water UtilitiesAlso served by Village of Tequesta Water UtilityRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133477Jupiter | Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133478Jupiter | Town of Jupiter Water UtilitiesAlso served by Village of Tequesta Water UtilityRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133414Wellington | Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| 1 | Rank 133449Lake Worth | Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| 1 | Rank 133470Loxahatchee | Village of Wellington UtilitiesAlso served by City of West Palm Beach Water Utilities, Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| 1 | Rank 133071Coral Springs | Coral Springs Improvement DistrictRecords 2018 to 2023; PFAS 2023 | 100 Strong | 0 of 11 |
| 1 | Rank 133076Coral Springs | North Springs Improvement DistrictRecords 2018 to 2023; PFAS 2023 | 100 Strong | 0 of 10 |
| 14 | Rank 1433406West Palm Beach | Palm Beach County Water UtilitiesAlso served by Village of Palm SpringsRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433411West Palm Beach | Palm Beach County Water UtilitiesAlso served by City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433413West Palm Beach | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433415West Palm Beach | Palm Beach County Water UtilitiesAlso served by Village of Palm SpringsRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433416West Palm Beach | Palm Beach County Water UtilitiesAlso served by City of West Palm Beach Water Utilities, Village of Palm SpringsRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433417West Palm Beach | Palm Beach County Water UtilitiesAlso served by City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433421Royal Palm Beach | Palm Beach County Water UtilitiesAlso served by Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433428Boca Raton | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433433Boca Raton | Palm Beach County Water UtilitiesAlso served by City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433437Boynton Beach | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433446Delray Beach | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433454Greenacres | Palm Beach County Water UtilitiesAlso served by Village of Palm Springs, City of Lake Worth Beach UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433463Lake Worth | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433465Lake Worth | Palm Beach County Water UtilitiesAlso served by Village of Palm Springs, City of Lake Worth Beach UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433467Lake Worth | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433472Boynton Beach | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433473Boynton Beach | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433484Delray Beach | Palm Beach County Water UtilitiesAlso served by City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433496Boca Raton | Palm Beach County Water UtilitiesAlso served by City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433498Boca Raton | Palm Beach County Water UtilitiesAlso served by Sunshine Meadows Water SystemRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 14 | Rank 1433427Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433429Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433431Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433432Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433434Boca Raton | City of Boca Raton Utility ServicesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433464Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433481Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433486Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433487Boca Raton | City of Boca Raton Utility ServicesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433488Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433497Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433499Boca Raton | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 14 | Rank 1433469Jupiter | Village of Tequesta Water UtilityAlso served by Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2024 | 95 Strong | 0 of 19 |
| 47 | Rank 4733023Hollywood | City of MiramarRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 47 | Rank 4733025Hollywood | City of MiramarAlso served by City of Pembroke PinesRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 47 | Rank 4733027Hollywood | City of MiramarAlso served by City of Pembroke PinesRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 47 | Rank 4733029Hollywood | City of MiramarAlso served by City of Pembroke PinesRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 47 | Rank 4733401West Palm Beach | City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733402West Palm Beach | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733405West Palm Beach | City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733407West Palm Beach | City of West Palm Beach Water UtilitiesAlso served by Riviera Beach Utility Special DistrictRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733409West Palm Beach | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733412West Palm Beach | City of West Palm Beach Water UtilitiesAlso served by Seminole Improvement District (Westlake)Records 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733419West Palm Beach | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733420West Palm Beach | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733422West Palm Beach | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733480Palm Beach | City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 47 | Rank 4733310Fort Lauderdale | City of PlantationAlso served by City of Lauderhill, City of Fort Lauderdale, City of Sunrise (Springtree)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 47 | Rank 4733317Davie | City of PlantationRecords 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 47 | Rank 4733318Fort Lauderdale | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 47 | Rank 4733322Plantation | City of PlantationAlso served by City of Sunrise (Sawgrass), City of Sunrise (Springtree)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 47 | Rank 4733324Plantation | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 47 | Rank 4733337Fort Lauderdale | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 47 | Rank 4733388Plantation | City of PlantationRecords 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 47 | Rank 4733314Fort Lauderdale | Town of DavieRecords 2018 to 2023; PFAS 2024 to 2025 | 92 Strong | 1 of 14 |
| 47 | Rank 4733328Davie | Town of DavieAlso served by Town of Cooper City, City of Sunrise (Sawgrass)Records 2018 to 2023; PFAS 2024 to 2025 | 92 Strong | 1 of 14 |
| 70 | Rank 7033424Boynton Beach | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 70 | Rank 7033425Boynton Beach | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 70 | Rank 7033426Boynton Beach | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 70 | Rank 7033435Boynton Beach | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 70 | Rank 7033436Boynton Beach | City of Boynton Beach UtilitiesAlso served by Village of GolfRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 70 | Rank 7033474Boynton Beach | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 70 | Rank 7033444Delray Beach | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 70 | Rank 7033445Delray Beach | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 70 | Rank 7033448Delray Beach | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 70 | Rank 7033482Delray Beach | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 70 | Rank 7033483Delray Beach | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 70 | Rank 7033319Fort Lauderdale | City of TamaracAlso served by City of Lauderhill, BCWWS 1A (Broward County Water & Wastewater)Records 2018 to 2025; PFAS 2025 | 90 Strong | 0 of 14 |
| 70 | Rank 7033321Tamarac | City of TamaracRecords 2018 to 2025; PFAS 2025 | 90 Strong | 0 of 14 |
| 70 | Rank 7033063Pompano Beach | City of MargateRecords 2018 to 2024; PFAS 2023 to 2024 | 90 Strong | 0 of 19 |
| 70 | Rank 7033093Margate | City of MargateAlso served by City of Coconut Creek, City of North LauderdaleRecords 2018 to 2024; PFAS 2023 to 2024 | 90 Strong | 0 of 19 |
| 70 | Rank 7033461Lake Worth | Village of Palm SpringsAlso served by City of Lake Worth Beach Utilities, Palm Beach County Water UtilitiesRecords 2018 to 2024; PFAS 2024 | 90 Strong | 0 of 17 |
| 86 | Rank 8633301Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633302Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633303Fort Lauderdale | City of Fort LauderdaleAlso served by City of Oakland ParkRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633304Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633305Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633306Fort Lauderdale | City of Fort LauderdaleAlso served by City of Oakland ParkRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633307Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633308Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633311Fort Lauderdale | City of Fort LauderdaleAlso served by BCWWS 1A (Broward County Water & Wastewater), BCWWS 3B/C (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633312Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633315Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633316Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633329Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633336Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633338Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633339Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633340Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633346Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633348Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633349Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633355Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633359Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633394Fort Lauderdale | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 86 | Rank 8633060Pompano Beach | City of Pompano BeachAlso served by BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 86 | Rank 8633061Pompano Beach | City of Pompano BeachAlso served by BCWWS 3A (Broward County Water & Wastewater), BCWWS 2A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 86 | Rank 8633062Pompano Beach | City of Pompano BeachAlso served by Town of Hillsboro BeachRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 86 | Rank 8633072Pompano Beach | City of Pompano BeachAlso served by BCWWS 2A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 86 | Rank 8633074Pompano Beach | City of Pompano BeachAlso served by BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 86 | Rank 8633077Pompano Beach | City of Pompano BeachAlso served by BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 86 | Rank 8633441Deerfield Beach | City of Deerfield BeachRecords 2018 to 2024; PFAS 2024 | 87 Strong | 1 of 16 |
| 86 | Rank 8633442Deerfield Beach | City of Deerfield BeachAlso served by BCWWS 2A (Broward County Water & Wastewater)Records 2018 to 2024; PFAS 2024 | 87 Strong | 1 of 16 |
| 86 | Rank 8633443Deerfield Beach | City of Deerfield BeachAlso served by City of Boca Raton Utility ServicesRecords 2018 to 2024; PFAS 2024 | 87 Strong | 1 of 16 |
| 86 | Rank 8633460Lake Worth | City of Lake Worth Beach UtilitiesRecords 2018 to 2025; PFAS 2023 | 87 Strong | 1 of 27 |
| 86 | Rank 8633462Lake Worth | City of Lake Worth Beach UtilitiesAlso served by Town of Lantana Water Utility, City of Atlantis, City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 | 87 Strong | 1 of 27 |
| 86 | Rank 8633466Lake Worth | City of Lake Worth Beach UtilitiesAlso served by Village of Palm SpringsRecords 2018 to 2025; PFAS 2023 | 87 Strong | 1 of 27 |
| 86 | Rank 8633008Hallandale Beach | City of Hallandale BeachAlso served by Miami-Dade Water & Sewer Department, City of HollywoodRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 25 |
| 86 | Rank 8633009Hallandale Beach | City of Hallandale BeachRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 25 |
| 86 | Rank 8633309Fort Lauderdale | City of Oakland ParkAlso served by City of Fort Lauderdale, BCWWS 1A (Broward County Water & Wastewater)Records 2018 to 2026; PFAS 2026 | 87 Strong | 1 of 19 |
| 86 | Rank 8633334Fort Lauderdale | City of Oakland ParkAlso served by City of Fort LauderdaleRecords 2018 to 2026; PFAS 2026 | 87 Strong | 1 of 19 |
| 125 | Rank 12533019Hollywood | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 125 | Rank 12533020Hollywood | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 125 | Rank 12533021Hollywood | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 125 | Rank 12533022Hollywood | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 125 | Rank 12533081Hollywood | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 125 | Rank 12533082Pembroke Pines | City of HollywoodAlso served by City of Miramar, City of Pembroke PinesRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 125 | Rank 12533083Hollywood | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 125 | Rank 12533084Hollywood | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 125 | Rank 12533065Coral Springs | City of Coral SpringsRecords 2018 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 20 |
| 125 | Rank 12533075Coral Springs | City of Coral SpringsAlso served by Coral Springs Improvement DistrictRecords 2018 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 20 |
| 125 | Rank 12533313Fort Lauderdale | City of LauderhillAlso served by City of Sunrise (Springtree), City of PlantationRecords 2018 to 2025; PFAS 2023 | 82 Strong | 1 of 23 |
| 125 | Rank 12533064Lighthouse Point | BCWWS 2A (Broward County Water & Wastewater)Also served by BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 21 |
| 125 | Rank 12533066Pompano Beach | City of Coconut CreekAlso served by City of MargateRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 21 |
| 125 | Rank 12533067Coral Springs | City of Coconut CreekAlso served by City of Coral Springs, Parkland UtilitiesRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 21 |
| 125 | Rank 12533073Coconut Creek | City of Coconut CreekAlso served by BCWWS 2A (Broward County Water & Wastewater)Records 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 21 |
| 125 | Rank 12533097Coconut Creek | City of Coconut CreekAlso served by City of Margate, BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 21 |
| 125 | Rank 12533404West Palm Beach | Riviera Beach Utility Special DistrictRecords 2015 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 27 |
| 125 | Rank 12533068North Lauderdale | City of North LauderdaleAlso served by City of MargateRecords 2018 to 2023; PFAS 2023 | 82 Strong | 1 of 17 |
| 125 | Rank 12533004Dania Beach | City of Dania BeachAlso served by City of Hollywood, City of Fort LauderdaleRecords 2018 to 2025; PFAS 2025 | 82 Strong | 1 of 18 |
| 125 | Rank 12533069Pompano Beach | BCWWS 3A (Broward County Water & Wastewater)Also served by City of Pompano BeachRecords 2018 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 24 |
| 145 | Rank 14533320Fort Lauderdale | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Lauderhill, City of TamaracRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
