70 ranked by Water Score from public records. A higher score means fewer findings.
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 1 | Rank 133403West Palm Beach#1 in Florida | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133408North Palm Beach#1 in Florida | Seacoast Utility AuthorityAlso served by Town of Jupiter Water UtilitiesRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133410Palm Beach Gardens#1 in Florida | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133418Palm Beach Gardens#1 in Florida | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133458Jupiter#1 in Florida | Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133468Jupiter#1 in Florida | Town of Jupiter Water UtilitiesAlso served by Village of Tequesta Water UtilityRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133477Jupiter#1 in Florida | Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133478Jupiter#1 in Florida | Town of Jupiter Water UtilitiesAlso served by Village of Tequesta Water UtilityRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133414Wellington#1 in Florida | Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| 1 | Rank 133449Lake Worth#1 in Florida | Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 70 | Rank 7033404West Palm Beach#125 in Florida | Riviera Beach Utility Special DistrictRecords 2015 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 27 |
| 67 | Rank 6733460Lake Worth#86 in Florida | City of Lake Worth Beach UtilitiesRecords 2018 to 2025; PFAS 2023 | 87 Strong | 1 of 27 |
| 67 | Rank 6733462Lake Worth#86 in Florida | City of Lake Worth Beach UtilitiesAlso served by Town of Lantana Water Utility, City of Atlantis, City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 | 87 Strong | 1 of 27 |
| 67 | Rank 6733466Lake Worth#86 in Florida | City of Lake Worth Beach UtilitiesAlso served by Village of Palm SpringsRecords 2018 to 2025; PFAS 2023 | 87 Strong | 1 of 27 |
| 55 | Rank 5533424Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533425Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533426Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533435Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533436Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesAlso served by Village of GolfRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533474Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
Ten each. Equal scores are listed by population served, largest first. A higher score means fewer findings in public records.
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 1 | Rank 133403West Palm Beach#1 in Florida | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133408North Palm Beach#1 in Florida | Seacoast Utility AuthorityAlso served by Town of Jupiter Water UtilitiesRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133410Palm Beach Gardens#1 in Florida | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133418Palm Beach Gardens#1 in Florida | Seacoast Utility AuthorityRecords 2018 to 2025; PFAS 2024 | 100 Strong | 0 of 9 |
| 1 | Rank 133458Jupiter#1 in Florida | Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133468Jupiter#1 in Florida | Town of Jupiter Water UtilitiesAlso served by Village of Tequesta Water UtilityRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133477Jupiter#1 in Florida | Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133478Jupiter#1 in Florida | Town of Jupiter Water UtilitiesAlso served by Village of Tequesta Water UtilityRecords 2018 to 2024; PFAS 2023 | 100 Strong | 0 of 10 |
| 1 | Rank 133414Wellington#1 in Florida | Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| 1 | Rank 133449Lake Worth#1 in Florida | Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| 1 | Rank 133470Loxahatchee#1 in Florida | Village of Wellington UtilitiesAlso served by City of West Palm Beach Water Utilities, Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 100 Strong | 0 of 7 |
| 12 | Rank 1233406West Palm Beach#14 in Florida | Palm Beach County Water UtilitiesAlso served by Village of Palm SpringsRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233411West Palm Beach#14 in Florida | Palm Beach County Water UtilitiesAlso served by City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233413West Palm Beach#14 in Florida | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233415West Palm Beach#14 in Florida | Palm Beach County Water UtilitiesAlso served by Village of Palm SpringsRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233416West Palm Beach#14 in Florida | Palm Beach County Water UtilitiesAlso served by City of West Palm Beach Water Utilities, Village of Palm SpringsRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233417West Palm Beach#14 in Florida | Palm Beach County Water UtilitiesAlso served by City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233421Royal Palm Beach#14 in Florida | Palm Beach County Water UtilitiesAlso served by Village of Wellington UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233428Boca Raton#14 in Florida | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233433Boca Raton#14 in Florida | Palm Beach County Water UtilitiesAlso served by City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233437Boynton Beach#14 in Florida | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233446Delray Beach#14 in Florida | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233454Greenacres#14 in Florida | Palm Beach County Water UtilitiesAlso served by Village of Palm Springs, City of Lake Worth Beach UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233463Lake Worth#14 in Florida | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233465Lake Worth#14 in Florida | Palm Beach County Water UtilitiesAlso served by Village of Palm Springs, City of Lake Worth Beach UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233467Lake Worth#14 in Florida | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233472Boynton Beach#14 in Florida | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233473Boynton Beach#14 in Florida | Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233484Delray Beach#14 in Florida | Palm Beach County Water UtilitiesAlso served by City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233496Boca Raton#14 in Florida | Palm Beach County Water UtilitiesAlso served by City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233498Boca Raton#14 in Florida | Palm Beach County Water UtilitiesAlso served by Sunshine Meadows Water SystemRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 23 |
| 12 | Rank 1233427Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233429Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233431Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233432Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233434Boca Raton#14 in Florida | City of Boca Raton Utility ServicesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233464Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233481Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233486Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233487Boca Raton#14 in Florida | City of Boca Raton Utility ServicesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233488Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233497Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233499Boca Raton#14 in Florida | City of Boca Raton Utility ServicesRecords 2018 to 2025; PFAS 2024 to 2025 | 95 Strong | 0 of 10 |
| 12 | Rank 1233469Jupiter#14 in Florida | Village of Tequesta Water UtilityAlso served by Town of Jupiter Water UtilitiesRecords 2018 to 2024; PFAS 2024 | 95 Strong | 0 of 19 |
| 45 | Rank 4533401West Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 45 | Rank 4533402West Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 45 | Rank 4533405West Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 45 | Rank 4533407West Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesAlso served by Riviera Beach Utility Special DistrictRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 45 | Rank 4533409West Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 45 | Rank 4533412West Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesAlso served by Seminole Improvement District (Westlake)Records 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 45 | Rank 4533419West Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 45 | Rank 4533420West Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 45 | Rank 4533422West Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesAlso served by Palm Beach County Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 45 | Rank 4533480Palm Beach#47 in Florida | City of West Palm Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 92 Strong | 1 of 16 |
| 55 | Rank 5533424Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533425Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533426Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533435Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533436Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesAlso served by Village of GolfRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533474Boynton Beach#70 in Florida | City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 to 2024 | 90 Strong | 0 of 23 |
| 55 | Rank 5533444Delray Beach#70 in Florida | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 55 | Rank 5533445Delray Beach#70 in Florida | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 55 | Rank 5533448Delray Beach#70 in Florida | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 55 | Rank 5533482Delray Beach#70 in Florida | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 55 | Rank 5533483Delray Beach#70 in Florida | City of Delray Beach Water UtilitiesRecords 2018 to 2025; PFAS 2023 | 90 Strong | 0 of 20 |
| 55 | Rank 5533461Lake Worth#70 in Florida | Village of Palm SpringsAlso served by City of Lake Worth Beach Utilities, Palm Beach County Water UtilitiesRecords 2018 to 2024; PFAS 2024 | 90 Strong | 0 of 17 |
| 67 | Rank 6733460Lake Worth#86 in Florida | City of Lake Worth Beach UtilitiesRecords 2018 to 2025; PFAS 2023 | 87 Strong | 1 of 27 |
| 67 | Rank 6733462Lake Worth#86 in Florida | City of Lake Worth Beach UtilitiesAlso served by Town of Lantana Water Utility, City of Atlantis, City of Boynton Beach UtilitiesRecords 2018 to 2025; PFAS 2023 | 87 Strong | 1 of 27 |
| 67 | Rank 6733466Lake Worth#86 in Florida | City of Lake Worth Beach UtilitiesAlso served by Village of Palm SpringsRecords 2018 to 2025; PFAS 2023 | 87 Strong | 1 of 27 |
| 70 | Rank 7033404West Palm Beach#125 in Florida | Riviera Beach Utility Special DistrictRecords 2015 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 27 |
* Health guidelines aren't legal limits.
These are not ranked because EPA's public files have no lead 90th percentile for them. A missing result is not a good result.
Here is what the public records show for the water utilities in Palm Beach County: 70 ranked entries have Water Scores from 82 to 100; 5 are not ranked for lack of public data. Scores use public records from 2015 to 2026. That isn't a clean bill of health or a health finding. EPA's national files don't hold sample results for most regulated contaminants. For health questions, ask your utility or your doctor.
Utilities: see something wrong? Send a correction
Data as of . Rankings are updated monthly. Corrections are noted in each monthly update.