88 ranked by Water Score from public records. A higher score means fewer findings.
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 1 | Rank 133071Coral Springs#1 in Florida | Coral Springs Improvement DistrictRecords 2018 to 2023; PFAS 2023 | 100 Strong | 0 of 11 |
| 1 | Rank 133076Coral Springs#1 in Florida | North Springs Improvement DistrictRecords 2018 to 2023; PFAS 2023 | 100 Strong | 0 of 10 |
| 3 | Rank 333023Hollywood#47 in Florida | City of MiramarRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 3 | Rank 333025Hollywood#47 in Florida | City of MiramarAlso served by City of Pembroke PinesRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 3 | Rank 333027Hollywood#47 in Florida | City of MiramarAlso served by City of Pembroke PinesRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 3 | Rank 333029Hollywood#47 in Florida | City of MiramarAlso served by City of Pembroke PinesRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 3 | Rank 333310Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Lauderhill, City of Fort Lauderdale, City of Sunrise (Springtree)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333317Davie#47 in Florida | City of PlantationRecords 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333318Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333322Plantation#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass), City of Sunrise (Springtree)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 86 | Rank 8633024Hollywood#162 in Florida | City of Pembroke PinesAlso served by City of Hollywood, Town of Cooper CityRecords 2018 to 2024; PFAS 2023 | 58 Weak | 4 of 26 |
| 86 | Rank 8633026Hollywood#162 in Florida | City of Pembroke PinesAlso served by Town of Cooper CityRecords 2018 to 2024; PFAS 2023 | 58 Weak | 4 of 26 |
| 86 | Rank 8633028Hollywood#162 in Florida | City of Pembroke PinesRecords 2018 to 2024; PFAS 2023 | 58 Weak | 4 of 26 |
| 75 | Rank 7533320Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Lauderhill, City of TamaracRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533323Sunrise#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Sunrise (Springtree)Records 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533325Davie#145 in Florida | City of Sunrise (Sawgrass)Also served by City of PlantationRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533330Cooper City#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Sunrise (Southwest), Town of Cooper CityRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533335Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of WestonRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533345Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Sunrise (Springtree)Records 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533351Lauderhill#145 in Florida | City of Sunrise (Sawgrass)Also served by City of LauderhillRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
Ten each. Equal scores are listed by population served, largest first. A higher score means fewer findings in public records.
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 1 | Rank 133071Coral Springs#1 in Florida | Coral Springs Improvement DistrictRecords 2018 to 2023; PFAS 2023 | 100 Strong | 0 of 11 |
| 1 | Rank 133076Coral Springs#1 in Florida | North Springs Improvement DistrictRecords 2018 to 2023; PFAS 2023 | 100 Strong | 0 of 10 |
| 3 | Rank 333023Hollywood#47 in Florida | City of MiramarRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 3 | Rank 333025Hollywood#47 in Florida | City of MiramarAlso served by City of Pembroke PinesRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 3 | Rank 333027Hollywood#47 in Florida | City of MiramarAlso served by City of Pembroke PinesRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 3 | Rank 333029Hollywood#47 in Florida | City of MiramarAlso served by City of Pembroke PinesRecords 2018 to 2023; PFAS 2023 | 92 Strong | 1 of 15 |
| 3 | Rank 333310Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Lauderhill, City of Fort Lauderdale, City of Sunrise (Springtree)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333317Davie#47 in Florida | City of PlantationRecords 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333318Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333322Plantation#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass), City of Sunrise (Springtree)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333324Plantation#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333337Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333388Plantation#47 in Florida | City of PlantationRecords 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 3 | Rank 333314Fort Lauderdale#47 in Florida | Town of DavieRecords 2018 to 2023; PFAS 2024 to 2025 | 92 Strong | 1 of 14 |
| 3 | Rank 333328Davie#47 in Florida | Town of DavieAlso served by Town of Cooper City, City of Sunrise (Sawgrass)Records 2018 to 2023; PFAS 2024 to 2025 | 92 Strong | 1 of 14 |
| 16 | Rank 1633319Fort Lauderdale#70 in Florida | City of TamaracAlso served by City of Lauderhill, BCWWS 1A (Broward County Water & Wastewater)Records 2018 to 2025; PFAS 2025 | 90 Strong | 0 of 14 |
| 16 | Rank 1633321Tamarac#70 in Florida | City of TamaracRecords 2018 to 2025; PFAS 2025 | 90 Strong | 0 of 14 |
| 16 | Rank 1633063Pompano Beach#70 in Florida | City of MargateRecords 2018 to 2024; PFAS 2023 to 2024 | 90 Strong | 0 of 19 |
| 16 | Rank 1633093Margate#70 in Florida | City of MargateAlso served by City of Coconut Creek, City of North LauderdaleRecords 2018 to 2024; PFAS 2023 to 2024 | 90 Strong | 0 of 19 |
| 20 | Rank 2033301Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033302Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033303Fort Lauderdale#86 in Florida | City of Fort LauderdaleAlso served by City of Oakland ParkRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033304Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033305Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033306Fort Lauderdale#86 in Florida | City of Fort LauderdaleAlso served by City of Oakland ParkRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033307Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033308Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033311Fort Lauderdale#86 in Florida | City of Fort LauderdaleAlso served by BCWWS 1A (Broward County Water & Wastewater), BCWWS 3B/C (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033312Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033315Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033316Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033329Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033336Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033338Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033339Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033340Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033346Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033348Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033349Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033355Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033359Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033394Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 20 | Rank 2033060Pompano Beach#86 in Florida | City of Pompano BeachAlso served by BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 20 | Rank 2033061Pompano Beach#86 in Florida | City of Pompano BeachAlso served by BCWWS 3A (Broward County Water & Wastewater), BCWWS 2A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 20 | Rank 2033062Pompano Beach#86 in Florida | City of Pompano BeachAlso served by Town of Hillsboro BeachRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 20 | Rank 2033072Pompano Beach#86 in Florida | City of Pompano BeachAlso served by BCWWS 2A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 20 | Rank 2033074Pompano Beach#86 in Florida | City of Pompano BeachAlso served by BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 20 | Rank 2033077Pompano Beach#86 in Florida | City of Pompano BeachAlso served by BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 22 |
| 20 | Rank 2033441Deerfield Beach#86 in Florida | City of Deerfield BeachRecords 2018 to 2024; PFAS 2024 | 87 Strong | 1 of 16 |
| 20 | Rank 2033442Deerfield Beach#86 in Florida | City of Deerfield BeachAlso served by BCWWS 2A (Broward County Water & Wastewater)Records 2018 to 2024; PFAS 2024 | 87 Strong | 1 of 16 |
| 20 | Rank 2033443Deerfield Beach#86 in Florida | City of Deerfield BeachAlso served by City of Boca Raton Utility ServicesRecords 2018 to 2024; PFAS 2024 | 87 Strong | 1 of 16 |
| 20 | Rank 2033008Hallandale Beach#86 in Florida | City of Hallandale BeachAlso served by Miami-Dade Water & Sewer Department, City of HollywoodRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 25 |
| 20 | Rank 2033009Hallandale Beach#86 in Florida | City of Hallandale BeachRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 25 |
| 20 | Rank 2033309Fort Lauderdale#86 in Florida | City of Oakland ParkAlso served by City of Fort Lauderdale, BCWWS 1A (Broward County Water & Wastewater)Records 2018 to 2026; PFAS 2026 | 87 Strong | 1 of 19 |
| 20 | Rank 2033334Fort Lauderdale#86 in Florida | City of Oakland ParkAlso served by City of Fort LauderdaleRecords 2018 to 2026; PFAS 2026 | 87 Strong | 1 of 19 |
| 56 | Rank 5633019Hollywood#125 in Florida | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 56 | Rank 5633020Hollywood#125 in Florida | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 56 | Rank 5633021Hollywood#125 in Florida | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 56 | Rank 5633022Hollywood#125 in Florida | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 56 | Rank 5633081Hollywood#125 in Florida | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 56 | Rank 5633082Pembroke Pines#125 in Florida | City of HollywoodAlso served by City of Miramar, City of Pembroke PinesRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 56 | Rank 5633083Hollywood#125 in Florida | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 56 | Rank 5633084Hollywood#125 in Florida | City of HollywoodRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 24 |
| 56 | Rank 5633065Coral Springs#125 in Florida | City of Coral SpringsRecords 2018 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 20 |
| 56 | Rank 5633075Coral Springs#125 in Florida | City of Coral SpringsAlso served by Coral Springs Improvement DistrictRecords 2018 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 20 |
| 56 | Rank 5633313Fort Lauderdale#125 in Florida | City of LauderhillAlso served by City of Sunrise (Springtree), City of PlantationRecords 2018 to 2025; PFAS 2023 | 82 Strong | 1 of 23 |
| 56 | Rank 5633064Lighthouse Point#125 in Florida | BCWWS 2A (Broward County Water & Wastewater)Also served by BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 21 |
| 56 | Rank 5633066Pompano Beach#125 in Florida | City of Coconut CreekAlso served by City of MargateRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 21 |
| 56 | Rank 5633067Coral Springs#125 in Florida | City of Coconut CreekAlso served by City of Coral Springs, Parkland UtilitiesRecords 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 21 |
| 56 | Rank 5633073Coconut Creek#125 in Florida | City of Coconut CreekAlso served by BCWWS 2A (Broward County Water & Wastewater)Records 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 21 |
| 56 | Rank 5633097Coconut Creek#125 in Florida | City of Coconut CreekAlso served by City of Margate, BCWWS 3A (Broward County Water & Wastewater)Records 2018 to 2024; PFAS 2023 to 2024 | 82 Strong | 1 of 21 |
| 56 | Rank 5633068North Lauderdale#125 in Florida | City of North LauderdaleAlso served by City of MargateRecords 2018 to 2023; PFAS 2023 | 82 Strong | 1 of 17 |
| 56 | Rank 5633004Dania Beach#125 in Florida | City of Dania BeachAlso served by City of Hollywood, City of Fort LauderdaleRecords 2018 to 2025; PFAS 2025 | 82 Strong | 1 of 18 |
| 56 | Rank 5633069Pompano Beach#125 in Florida | BCWWS 3A (Broward County Water & Wastewater)Also served by City of Pompano BeachRecords 2018 to 2025; PFAS 2024 to 2025 | 82 Strong | 1 of 24 |
| 75 | Rank 7533320Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Lauderhill, City of TamaracRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533323Sunrise#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Sunrise (Springtree)Records 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533325Davie#145 in Florida | City of Sunrise (Sawgrass)Also served by City of PlantationRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533330Cooper City#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Sunrise (Southwest), Town of Cooper CityRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533335Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of WestonRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533345Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Sunrise (Springtree)Records 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533351Lauderhill#145 in Florida | City of Sunrise (Sawgrass)Also served by City of LauderhillRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 75 | Rank 7533326Weston#145 in Florida | City of WestonAlso served by City of Sunrise (Sawgrass)Records 2018 to 2023; PFAS 2023 | 76 Fair | 3 of 18 |
| 75 | Rank 7533327Weston#145 in Florida | City of WestonAlso served by City of Sunrise (Sawgrass)Records 2018 to 2023; PFAS 2023 | 76 Fair | 3 of 18 |
| 75 | Rank 7533331Weston#145 in Florida | City of WestonAlso served by City of Sunrise (Southwest)Records 2018 to 2023; PFAS 2023 | 76 Fair | 3 of 18 |
| 75 | Rank 7533332Weston#145 in Florida | City of WestonRecords 2018 to 2023; PFAS 2023 | 76 Fair | 3 of 18 |
| 86 | Rank 8633024Hollywood#162 in Florida | City of Pembroke PinesAlso served by City of Hollywood, Town of Cooper CityRecords 2018 to 2024; PFAS 2023 | 58 Weak | 4 of 26 |
| 86 | Rank 8633026Hollywood#162 in Florida | City of Pembroke PinesAlso served by Town of Cooper CityRecords 2018 to 2024; PFAS 2023 | 58 Weak | 4 of 26 |
| 86 | Rank 8633028Hollywood#162 in Florida | City of Pembroke PinesRecords 2018 to 2024; PFAS 2023 | 58 Weak | 4 of 26 |
* Health guidelines aren't legal limits.
0
Here is what the public records show for the water utilities in Broward County: 88 ranked entries have Water Scores from 58 to 100. Scores use public records from 2015 to 2026. That isn't a clean bill of health or a health finding. EPA's national files don't hold sample results for most regulated contaminants. For health questions, ask your utility or your doctor.
Utilities: see something wrong? Send a correction
Data as of . Rankings are updated monthly. Corrections are noted in each monthly update.