34 ranked by Water Score from public records. A higher score means fewer findings.
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 1 | Rank 133310Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Lauderhill, City of Fort Lauderdale, City of Sunrise (Springtree)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 1 | Rank 133318Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 1 | Rank 133337Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 1 | Rank 133314Fort Lauderdale#47 in Florida | Town of DavieRecords 2018 to 2023; PFAS 2024 to 2025 | 92 Strong | 1 of 14 |
| 5 | Rank 533319Fort Lauderdale#70 in Florida | City of TamaracAlso served by City of Lauderhill, BCWWS 1A (Broward County Water & Wastewater)Records 2018 to 2025; PFAS 2025 | 90 Strong | 0 of 14 |
| 6 | Rank 633301Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633302Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633303Fort Lauderdale#86 in Florida | City of Fort LauderdaleAlso served by City of Oakland ParkRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633304Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633305Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 32 | Rank 3233320Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Lauderhill, City of TamaracRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 32 | Rank 3233335Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of WestonRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 32 | Rank 3233345Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Sunrise (Springtree)Records 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 31 | Rank 3133313Fort Lauderdale#125 in Florida | City of LauderhillAlso served by City of Sunrise (Springtree), City of PlantationRecords 2018 to 2025; PFAS 2023 | 82 Strong | 1 of 23 |
| 6 | Rank 633301Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633302Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633303Fort Lauderdale#86 in Florida | City of Fort LauderdaleAlso served by City of Oakland ParkRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633304Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633305Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633306Fort Lauderdale#86 in Florida | City of Fort LauderdaleAlso served by City of Oakland ParkRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
Ten each. Equal scores are listed by population served, largest first. A higher score means fewer findings in public records.
| Rank | ZIP code | Main utility | Water Score | Results above health guidelines* |
|---|---|---|---|---|
| 1 | Rank 133310Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Lauderhill, City of Fort Lauderdale, City of Sunrise (Springtree)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 1 | Rank 133318Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 1 | Rank 133337Fort Lauderdale#47 in Florida | City of PlantationAlso served by City of Sunrise (Sawgrass)Records 2018 to 2025; PFAS 2024 | 92 Strong | 1 of 12 |
| 1 | Rank 133314Fort Lauderdale#47 in Florida | Town of DavieRecords 2018 to 2023; PFAS 2024 to 2025 | 92 Strong | 1 of 14 |
| 5 | Rank 533319Fort Lauderdale#70 in Florida | City of TamaracAlso served by City of Lauderhill, BCWWS 1A (Broward County Water & Wastewater)Records 2018 to 2025; PFAS 2025 | 90 Strong | 0 of 14 |
| 6 | Rank 633301Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633302Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633303Fort Lauderdale#86 in Florida | City of Fort LauderdaleAlso served by City of Oakland ParkRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633304Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633305Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633306Fort Lauderdale#86 in Florida | City of Fort LauderdaleAlso served by City of Oakland ParkRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633307Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633308Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633311Fort Lauderdale#86 in Florida | City of Fort LauderdaleAlso served by BCWWS 1A (Broward County Water & Wastewater), BCWWS 3B/C (Broward County Water & Wastewater)Records 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633312Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633315Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633316Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633329Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633336Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633338Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633339Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633340Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633346Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633348Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633349Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633355Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633359Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633394Fort Lauderdale#86 in Florida | City of Fort LauderdaleRecords 2018 to 2023; PFAS 2023 | 87 Strong | 1 of 19 |
| 6 | Rank 633309Fort Lauderdale#86 in Florida | City of Oakland ParkAlso served by City of Fort Lauderdale, BCWWS 1A (Broward County Water & Wastewater)Records 2018 to 2026; PFAS 2026 | 87 Strong | 1 of 19 |
| 6 | Rank 633334Fort Lauderdale#86 in Florida | City of Oakland ParkAlso served by City of Fort LauderdaleRecords 2018 to 2026; PFAS 2026 | 87 Strong | 1 of 19 |
| 31 | Rank 3133313Fort Lauderdale#125 in Florida | City of LauderhillAlso served by City of Sunrise (Springtree), City of PlantationRecords 2018 to 2025; PFAS 2023 | 82 Strong | 1 of 23 |
| 32 | Rank 3233320Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Lauderhill, City of TamaracRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 32 | Rank 3233335Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of WestonRecords 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
| 32 | Rank 3233345Fort Lauderdale#145 in Florida | City of Sunrise (Sawgrass)Also served by City of Plantation, City of Sunrise (Springtree)Records 2018 to 2023; PFAS 2025 | 76 Fair | 3 of 18 |
* Health guidelines aren't legal limits.
0
Here is what the public records show for the water utilities in Fort Lauderdale: 34 ranked entries have Water Scores from 76 to 92. Scores use public records from 2015 to 2026. That isn't a clean bill of health or a health finding. EPA's national files don't hold sample results for most regulated contaminants. For health questions, ask your utility or your doctor.
Utilities: see something wrong? Send a correction
Data as of . Rankings are updated monthly. Corrections are noted in each monthly update.